Model | LIB-IFPI55 | LIB-IFPI65 | LIB-IFPI75 | LIB-IFPI86 | LIB-IFPI98 |
Screen size | 55” | 65” | 75” | 86” | 98” |
Bonding technology | Zero Bonding | ||||
Aspect Ratio | 16:9 | ||||
Max Visual Area (H/V) (mm) | 1209.6 x 680.4 | 1429 x 804 | 1651 x 929 | 1896 x 1067 | 2159 x 1215 |
Resolution | 4K UHD 3840 x 2160 | ||||
Brightness (cd/m2) | 350 | 350 | 350 | 350/450 | 400/450 |
Contrast ratio (Typ) | 1200:1, 4000:1, 5000:1, 6000:1 | ||||
Viewing Angles (H/V) | 178o | ||||
Refresh rate | 60 Hz | ||||
Response Time | 8 ms | ||||
Back Light | DLED | ||||
Life Time | ≥ 50000 (hours) | ||||
Touch Technology | Infrared Touch | ||||
Supported Systems | Windows 10/8/7/XP / Android / Linux / Mac OS / Chrome | ||||
Interactivity | Simultaneous Pen and Touch | ||||
Touch Accuracy | ± 1mm | ||||
System Version | Android 11.0 | ||||
CPU GPU |
Quad core A55 Mali G52MP2 |
||||
RAM ROM |
4 GB DDR4 / 32 GB DDR4 | ||||
Bluetooth | Version 5, 2.4 GHz | ||||
Wifi | Version 802.11ac/b/g/n/a/ax, 2,4GHz/5GHz, Wifi 6.0 | ||||
Front Interfaces | USB 3.0 x 2, HDMI in x 1, Touch USB x 1, USB Type-C x 1 | ||||
Rear Interfaces | HDMI IN x 2, USB 3.0 x 2, TOUCH USB x 1, RS232 x 1, USB2.0 x 1, AUDIO IN x 1, OPTICAL OUT x 1, LINE OUT x 1, RJ45 IN x 1, RJ45 OUT x 1 | ||||
Speaker | 2.0 (2x16 W) |
Camera | Optional: Built-in Camera 13MP | ||||
Max. Power Consumption | 330W | 400W | 400W | 550W | 550W |
Voltage | 100-240V~ 50/60Hz 4A | ||||
Working Temperature | 0° - 40°C | ||||
Working Humidity | 10% - 90%RH | ||||
Product Dimensions (mm) | 1263×776.8×87.6 | 1484.6×903.08×87.21 | 1706.76 x 1027.32 x 87.31 | 1952.96 1167.77 87.18 | 2216.8 x 1314.28 x 104.31 |
VESA Wall Mount (mm) | 400 x 200 | 500 x 400 | 600 x 400 | 800 x 400 | 1000 x 400 |
Wall Screw (mm) | M8 x 25 | M8 x 20 | |||
Accessories | Power Cable, Stylus pen, Wall mout Braket, remote control, User Manual |
Author: admin
Reader Comments
Newer articles
Older articles
Libre Image is a manufacturer, research and development of high-end display devices and solutions in singapore since 2015. By integrating modern products, software and ecosystem development, we do not ceases to strive to deliver the ultimate visual experience to customers. Libre Image has an...