SPECIFICATION | |||||
Model | LIB-IFPI65H | LIB-IFPI75H | LIB-IFPI86H | LIB-IFPI98H | LIB-IFPI110H |
Screen size | 65” | 75” | 86” | 98” | 110” |
Bonding technology | Zero Bonding | ||||
Aspect Ratio | 16:9 | ||||
Max Visual Area (H/V) (mm) | 1429 x 804 | 1650.24 x 928.26 | 1895.04 x 1065.96 | 2158.848 x 1214.352 | 2439.48×1373.52 |
Resolution | 4K UHD 3840 x 2160 | ||||
Brightness (cd/m2) | 350 | 350 | 450 | 450 | 440 |
Contrast ratio (Typ) | 1100:1, 1200:1, 1300:1, 5000:1 (typ.) | 1200:1, 4000:1, 5000:1, 6000:1 (typ.) | 1100:1, 1200:1, 4000:1, 5000:1 (typ.) | 1300:1 (typ.) | 1200:1 (typ.) |
Viewing Angles (H/V) | 178o | ||||
Refresh rate | 60 Hz | 120 Hz | |||
Response Time | 8 ms | ||||
Back Light | DLED | ||||
Life Time | ≥ 50000 (hours) | ||||
Touch Technology | Infrared Touch | ||||
Supported Systems | Windows 10/8/7/XP / Android / Linux / Mac OS / Chrome | ||||
Interactivity | Simultaneous Pen and Touch | ||||
Touch Accuracy | ± 1mm | ||||
System Version | Android 11.0 | ||||
CPU GPU |
Amlogic 311D2: A73 x 4 + A53 x 4 (4 Cores 4 Cores ) Mali G52 ( 8 Cores ) |
||||
RAM ROM |
8 GB DDR4 / 128 GB DDR4 | ||||
Bluetooth | Version 5, 2.4 GHz | ||||
Wifi | Version 802.11ac/b/g/n/a/ax, 2,4GHz/5GHz, Wifi 6.0 | ||||
Front Interfaces | USB 3.0 x 2, HDMI in x 1, Touch USB x 1, USB Type-C x 1 | ||||
Rear Interfaces | HDMI IN x 2, USB 3.0 x 2, TYPE-C x 1, TOUCH USB x 2, HDMI OUT x 1, COAX x 1, RS232 x 1, USB2.0 x 1, DP x 1, AUDIO IN x 1, VGA x 1, Audio out x 1, RJ45 IN x 1. RJ45 OUT x 1 | ||||
Speaker | 2.1 (2x16 W + 1x15W) |
Camera | Optional: Built-in Camera 48MP and 8 Line Array Mic | ||||
Max. Power Consumption | 180W | 280W | 480W | 550W | 850W |
Voltage | 100-240V~ 50/60Hz 4A | ||||
Working Temperature | 0° - 40°C | ||||
Working Humidity | 10% - 90%RH | ||||
Product Dimensions (mm) | 1484.6×919.9×87.2 | 1706.8×1044×87.2 | 1953 x 1184.4 x 87.2 | 2216.8 x 1331 x 104.3 | 2500.3 x 1049.3 x 104.3 |
VESA Wall Mount (mm) | 500 x 400 | 600 x 400 | 800 x 400 | 1000 x 400 | |
Wall Screw (mm) | M8 x 20 | ||||
Accessories | Power Cable, Stylus pen, Wall mout Braket, remote control, User Manual |
Author: admin
Reader Comments
Older articles
Libre Image is a manufacturer, research and development of high-end display devices and solutions in singapore since 2015. By integrating modern products, software and ecosystem development, we do not ceases to strive to deliver the ultimate visual experience to customers. Libre Image has an...