SPECIFICATION | ||||
Model | LIB-LIS19 | LIB-LIS24 | LIB-LIS29 | LIB-LIS39 |
Pixel Pitch (mm) | 1.9 | 2.4 | 2.9 | 3.9 |
Size (Panel/mm) | 750×500×62 | 750×500×62 | 1000×500×62 | 1000×500×62 |
Pixel (Panel/dot) | 384×256 | 312×208 | 336×168 | 256×128 |
Material | Aluminum | |||
Weight (Panel/kg) | 29 | 29 | 26 | 26 |
LED Type | Black SMD 2121 | |||
Brightness(nit) | 800 | 800 | 800 3500 |
800 3500 |
Gray scale (bit) | 14-16 | |||
Refresh rate(Hz) | 3840 | 3840 | 3840 | 1920 |
Power Max./Avg. (W/m2) | 486/162 | 486/162 | 486/162 435/145 |
486/162 435/145 |
IP Rating (Front/Rear) | IP30/IP30 | |||
Installation/Maintenance | Front/ Rear | |||
Viewing angle(H) | 170 deg. | |||
Viewing angle(V) | 160 deg | |||
AC Operating Voltage | 100~240 V | |||
AC Input Frequency | 50/ 60 Hz | |||
Storage Temperature | -40 - +60 ℃ | |||
Operating Temperature | -10 - +40 ℃ | |||
Storage Humidity | 10﹪- 90﹪ RH | |||
Operating Humidity | 10﹪- 90﹪ RH | |||
Certification | CE ETL FCC RoHS |
Author: admin
Reader Comments
Newer articles
Older articles
Libre Image is a manufacturer, research and development of high-end display devices and solutions in singapore since 2015. By integrating modern products, software and ecosystem development, we do not ceases to strive to deliver the ultimate visual experience to customers. Libre Image has an...