SPECIFICATION | ||||
Model | LIB-LIC09 | LIB-LIC12 | LIB-LIC15 | LIB-LIC19 |
Pixel Pitch (mm) | 0.93 | 1.26 | 1.58 | 1.9 |
Size (Panel/mm) | 600×337.5×59.5 | 304x342x57.5 608x342x72 |
304x342x57.5 608x342x72 |
304x342x57.5 608x342x72 |
Pixel (Panel/dot) | 640x360 | 240x270 480x270 |
192x216 384x216 |
160x180 320x180 |
Material | Die casting Aluminum | |||
Weight (Panel/kg) | 6.5 | 4.1 7.2 |
4.1 7.2 |
4.1 7.2 |
LED Type | COB 3in1 | |||
Brightness(nit) | 450 | 600 | 600 | 600 |
Gray scale (bit) | 13 | 13 | 13 | 14 |
Refresh rate(Hz) | 3000 | 3000 | 3000 | 3000 |
Power Max./Avg. (W/m2) | 450/150 | 450/150 | 450/150 | 450/150 |
IP Rating (Front/Rear) | IP30/IP30 | |||
Installation/Maintenance | Front | |||
Viewing angle(H) | 170 deg. | |||
Viewing angle(V) | 160 deg | |||
AC Operating Voltage | 100~240 V | |||
AC Input Frequency | 50/ 60 Hz | |||
Storage Temperature | -40 - +60 ℃ | |||
Operating Temperature | -10 - +40 ℃ | |||
Storage Humidity | 10﹪- 90﹪ RH | |||
Operating Humidity | 10﹪- 90﹪ RH | |||
Certification | CE ETL FCC |
Author: admin
Reader Comments
Newer articles
Libre Image is a manufacturer, research and development of high-end display devices and solutions in singapore since 2015. By integrating modern products, software and ecosystem development, we do not ceases to strive to deliver the ultimate visual experience to customers. Libre Image has an...