Model | LIB-V46535F | LIB-V46535U | LIB-V46517F | LIB-V46517U | LIB-V46508F | LIB-V46508U |
Panel | ||||||
LCD size | 46" | |||||
Panel type | TFT-LCD | |||||
Light source | LCD Backlight | |||||
Reslution ( pixels ) | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 |
Brightness | 500cd / m² (typ.) | |||||
Contrast ration | 1400:1 (typ.) | 1200:1 (typ.) | ||||
Pixel pitch (mm) | 0.17675 (H) x ×0.53025 (V) | 0.17675 (H) x ×0.53025 (V) | 0.53025 (H) x ×0.53025 (V) | |||
Frame rate | 60 Hz | |||||
Viewing angle | 178° (H) / 178° (V) | |||||
Life | 50,000 hrs (min.) | |||||
Response time | 8 ms | |||||
Color saturability | 0.72 | |||||
Display area (mm) | 1018.08 (H) x 572.67 (V) | |||||
Color degree | 16.7M | |||||
Solution | ||||||
Scalar | MSTAR V53 | |||||
Power | ||||||
Voltage | 100~240V,50~60Hz | |||||
Maximum power | ≤ 240 W | |||||
Stand-by power | ≤ 0.5 W | |||||
Working temprature | 0℃ - 40℃ | |||||
Environment | ||||||
Storage temperature | 10% - 90% Non-condensing | |||||
Working humidity | -20℃ - 60℃ | |||||
Storage humidity | 20% - 85% Non-condensing | |||||
Display mode | Standard、 soft、 User、 Beautiful | |||||
Normal use time | 20 hours | |||||
In interface | ||||||
RS232-IN | 1 | |||||
USB | 1 | |||||
HDMI-IN | 2 | |||||
DVI-IN | 1 |
Out interface | ||||||
RS232 OUT | 2 | |||||
Structure | ||||||
Net weight (1 in 1) | 17.82 kg | 16.87 kg | ||||
Bare dimentions ( mm ) | 1022x 576.6 x 71.2 | 1019 x 573.6 x 67.2 | ||||
Shell material | Metal | |||||
Shell color | Black | |||||
Bezel (mm) | 3.5 | 1.7 | 0.88 | |||
VESA wall mount | 4-M6 screws 570 x 480mm | |||||
Language | ||||||
OSD | English, Chinese | |||||
Accessory | ||||||
Remote Control | 1 | |||||
Power Cable | 1 | |||||
Manual | 1 | |||||
RS232 Signal cable (network cable) |
1 | |||||
RJ45 to RS232 interface socket | 1 | |||||
Remote control receiver | 1 | |||||
Function | ||||||
Using 3-D digital comb filters | ||||||
Supports 8bit dual LVDS (1920*1080) HD display | ||||||
True colour OSD, user-friendly operation menu | ||||||
Mstar ACE-5 automatic colour and image enhancement engine to improve contrast, detail, skin tones, edges, etc. | ||||||
Complete factory set-up mode | ||||||
With 3-D noise reduction technology | ||||||
Comes with splicing software, supports splicing into large screens | ||||||
With programmable 12-bit RGB gamma correction technolog |
Author: admin
Reader Comments
Newer articles
Libre Image is a manufacturer, research and development of high-end display devices and solutions in singapore since 2015. By integrating modern products, software and ecosystem development, we do not ceases to strive to deliver the ultimate visual experience to customers. Libre Image has an...