Model Display | LIB-IWB11036 |
Size | 110 inch |
Response Time | 8 ms |
Aspect Ratio | 16: 9 |
Display Area | 2439.48 × 1373.52 mm |
Resolution | 3840 (H) × 2160 (V) |
Pixel Pitch | 0.6345 (W) × 0.6345(H) |
Refreshing Frequency | 120 Hz |
Display Color | 1.07B (10bit) |
NTSC | 72% |
Contrast Ratio | 1200:1 (typ.) |
Viewing Angle | 178˚ (H/V) |
Back Light Unit Brightness (typ) Life Time Audio | DLED400 cd/m2≥ 30000 hrs |
Sound Channel | 2.1 |
Speaker Power Touch System | 2 × 16W + 20W |
Sensing Type | IR Touch |
Supported System | Windows 10 / Windows 8 / Windows 7 / Windows XP / Android / Linux / Mac OS X / Chrome |
Touch Point Min. Object Size Touch Tool | 20 points touch2 mmFinger; passive IR pen |
Response Time | ≤ 4.2 ms |
Accuracy | ± 1 mm |
Writing Height | ≤ 3 mm |
Writing Display | Single Stylus pen with two colors |
Interpolation Resolution | 32767 (W) × 32767 (D) |
INTERACTIVE FLAT PANEL
LIB-IWB11036 Interactive Flat Panel
LIB-IWB11036 is the infrared interactive flat panel product. LIB-IWB11036 has a size of 100 inches. 4K Ultra HD display, support full channel 4K UI display. Displaying clear images, detail, edge and color refinement.
– Zero-bonding process, low parallax writing, wider viewing angle
– 4mm anti-glare tempered glass
– 4K Ultra HD display with full-channel 4K UI display
– Support wireless screen transmission function
– High-precision infrared touch, smooth writing
– Support dual pens with different color displays, which makes teamwork easier.
