Model | LIB-DF43 | LIB-DF49 | LIB-DF55 | LIB-DF65 |
Screen size | 43 inch | 49 inch | 55 inch | 65 inch |
Panel Purchase Standard | A Grade | |||
Light Source | WLED | |||
Display Area | 941x530mm | 1073x604mm | 1209.6 x 680.4mm | 1430.5x805.5mm |
Resolution | 1920 x 1080pixels | |||
Contrast ratio | 1200:1(typ.) | |||
Response Time | 8(Typ.)(G to G)(ms) | |||
Viewing Angles | 178°(H)/178°(V) | |||
Refresh rate | 60Hz | |||
Brightness | 380cd/m²(typ.) | 450cd/m²(typ.) | ||
Life Time | 30,000hrs(min.) | |||
Operating System | Windows XP , Windows 7/8/10 | |||
RAM | 4GB | |||
Storage | 128GB (SSD) | |||
Touch Type | Infrared Touch,Capacitive Touch,No Touch | |||
Max. power | ≤90W | ≤120W | ≤160W | ≤160W |
Standby power | <0.5W | |||
Voltage | 100V~240V,50-60HZ | |||
I/O interface | 1 x Audio OUT, 1 x VGA, 1 x HDMI, 1 x Audio IN, 1 x WIFI, 1 x LAN-RJ45, 2 x USB 2.0, 2 x USB 3.0 | |||
Maximum usage time | 7x24 hours/day | |||
Working Temperature | 0℃~40℃ | |||
Working Humidity | 20%〜85%RH No condensation | |||
Product Dimensions (mm) | 607.4x1790x85 | 692.4x1790x85 | 766.4x1880x84.36 | 920x2025x59.7 |
Packaging Dimensions (mm) | TBD | |||
Net Weight (kg) | TBD | |||
Shell material | Sheet metal | |||
Shell color | Aluminum Profile Silver/Black | |||
Accessories | Power cable, Operation manual, Warranty card |
Author: admin
Reader Comments
Libre Image is a manufacturer, research and development of high-end display devices and solutions in singapore since 2015. By integrating modern products, software and ecosystem development, we do not ceases to strive to deliver the ultimate visual experience to customers. Libre Image has an...