Model | LIB-CD55 | LIB-CD65 | LIB-CD75 | LIB-CD86 | LIB-CD98 | LIB-CD110 |
Screen size | 55 inch | 65 inch | 75 inch | 86 inch | 98 inch | 110 inch |
Panel Grade | Grade A | Grade A | Grade A | Grade A | Grade A | Grade A |
Resolution | 3840 x 2160pixels | 3840 x 2160pixels | 3840 x 2160pixels | 3840 x 2160pixels | 3840 x 2160pixels | 3840 x 2160pixels |
Brightness (cd/m2) | 350cd/m²(typ.) | 350cd/m²(typ.) | 350cd/m²(typ.) | 350cd/m²(typ.) | 400cd/m²(typ.) | 500cd/m²(typ.) |
Contrast ratio (Typ) | 1200:1 (typ.) | 1100:1,1200:1,4000:1,5000:1(typ.) | 1200:1 (typ.) | 1200:1 (typ.) | ||
Visual Area (HxV) | 1209.6 × 680.4 mm | 1428.48 x 803.52 mm | 1650.24 x928.26 mm | 1895.04 x 1065.96 mm | 2158.85 x 1214.35 mm | 2436.48 × 1370.52 mm |
Back Light | LED | |||||
Viewing Angles | 178°(H)/178°(V) | |||||
Refresh rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz |
Response Time | 8 ms | |||||
Color Gamut NTSC(Typ.) | 70% | 70% | 70% | 72% | 69% | 69% |
Display Colour | 1.07B (8-bit) | |||||
Life Time | 50,000hrs(min.) | |||||
Chip | MSD3683 | |||||
Input | HDMI x 1, VGA x 1, DVI x 1, USB 2.0 x 1, RS232 x 1, Audio x 1 | |||||
Output | RS232 x 1, EARPHONE OUT x1 | |||||
Speaker | 2x15W (max) | 2x15W(max) | 2x15W(max) | 2x15W (max) | 2x10W (max) | 2x10W(max) |
Max. Power Consumption | 80W | 180W | 280W | 320W | 450W | 550W |
Standby Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
Power Supply | 100-240V, 90-264V (Max.), 50/60Hz | |||||
Working Temperature | 0℃ - 40℃ | |||||
Working Humidity | 10% - 90% RH Non-Condensing | |||||
Product Dimensions (mm) | 1233.4x704.7x60 | 1483.20x859.12x78 | 1705.36 x 984.38 x 78 | 1951.56 x 1123.7 x 78 | 2193.4x1255.3x90 | 2477.1x1411.4x90 |
Packaging Dimensions (mm) | 1340x830x150 | 1630x220x1050 | 1860 x 220 x 1160 | 2120 x 220 x 1325 | 2525 x 325 x 1570mm | 2660x300x1670 |
Gross Weight (kg) | TBD | 32.8 | 45.35 | 58.8 | 100 | 153 |
VESA Standard | 500 x 400 mm | 500 x 400 mm | 600 x 400 mm | 800 x 400 mm | 1000 x 400 mm | 1000 x 400 mm |
Max.use time(hour/day) | 24/7 | |||||
Accessories | Power Supply Cable, User Manual, Remote Control, Wall Mount |
Author: admin
Reader Comments
Newer articles
Older articles
Libre Image is a manufacturer, research and development of high-end display devices and solutions in singapore since 2015. By integrating modern products, software and ecosystem development, we do not ceases to strive to deliver the ultimate visual experience to customers. Libre Image has an...