SPECIFICATION | |
Model | LIB-CD43ANG |
Screen size | 43 inch |
Panel Grade | Grade A |
Resolution | 1920 x 1080 pixels |
Brightness (cd/m2) | 300cd/m²(typ.) |
Contrast ratio (Typ) | 1200:1 (typ.) |
Visual Area (HxV) | 942.6×530.8 mm |
Back Light | LED |
Viewing Angles | 178°(H)/178°(V) |
Refresh rate | 60Hz |
Response Time | 8 ms |
Color Gamut NTSC(Typ.) | 70% |
Display Colour | 1.07B (8-bit) |
Life Time | 50,000hrs(min.) |
Chip | E6X-AV |
Interface | HDMI in x 1, VGA in x 1, USB 2.0 x 1, PC AUDIO in, RS232 |
Glass | Anti-glare |
Speaker | 2x5W (max) |
Max. Power Consumption | 60W |
Standby Power Consumption | <0.5W |
Power Supply | 100-240V, 90-264V (Max.), 50/60Hz |
Working Temperature | 0℃ – 40℃ |
Working Humidity | 10% – 90% RH Non-Condensing |
Product Dimensions (mm) | 992.2×580.4×52.1mm |
Packaging Dimensions (mm) | TBD |
Gross Weight (kg) | TBD |
VESA Standard | 400 x 400 mm |
Max.use time(hour/day) | 24/7 |
Accessories | Power Supply Cable, User Manual, Wall Mount |
COMMERCIAL DISPLAY
LIB-CD43ANG
When there is a signal input, the signal source is intelligently identified and the device can automatically switch to the corresponding channel without manual adjustment. Support OPS PC module for Windows system, through HDMI, USB and other data connections to achieve audio, video and data file communications.
